Design and Frontend Skills
General-purpose leads
| Skill | Pick it when | Avoid it when |
|---|
$impeccable | You want one broad workflow for creating, auditing, polishing, adapting, or hardening a real frontend. Best default for product UI. | The task is backend-only or only needs a narrow reference lookup. |
$frontend-design | You are creating a new component, page, dashboard, or visual artifact with strong authorship. | An established design must be preserved precisely. |
$design-taste-frontend | You want an opinionated anti-template landing page, portfolio, or redesign. | You require its old behavior; use $design-taste-frontend-v1 only for compatibility. |
$hallmark | You want a greenfield design or audit focused on removing generic AI-design tells. | Another broad design workflow already owns the same phase. |
$ui-ux-pro-max | You need searchable styles, palettes, type pairings, charts, accessibility, or stack patterns. Treat it as an advisor. | You expect it alone to own a complete product-design process. |
$emil-design-eng | A working interface needs high-craft component, motion, and micro-detail judgment. | Product structure is still unresolved. |
$make-interfaces-feel-better | You need targeted polish: hover states, shadows, borders, type, alignment, or micro-interactions. | You need a full redesign. |
Pick one visual direction
$minimalist-ui: warm, editorial, flat, and restrained.
$industrial-brutalist-ui: mechanical, Swiss, terminal-like, and data-heavy.
$high-end-visual-design: premium agency typography, spacing, surfaces, and motion.
$gpt-taste: experimental editorial layout and advanced GSAP-heavy motion.
$apple-design: physical motion, gestures, translucent materials, and Apple-like restraint.
$brandkit: brand systems, identity boards, logos, and premium mockups—not application implementation.
$stitch-design-taste: generate a semantic DESIGN.md for Google Stitch workflows.
Images and visual-first implementation
| Skill | Use it for |
|---|
$imagegen | A direct raster asset such as a photo, illustration, texture, sprite, mockup, or cutout. |
$imagegen-frontend-web | Separate, consistent visual references for website sections. It generates images, not code. |
$imagegen-frontend-mobile | Consistent mobile screen concepts. It generates images, not code. |
$image-to-code | A visual-first workflow that generates references and continues through implementation. |
Motion: choose by stage
| Stage | Skill |
|---|
| You can describe an effect but do not know its name | $animation-vocabulary |
| The UI lacks motion and you want candidate opportunities | $find-animation-opportunities |
| You are designing or building interactions | $design-motion-principles |
| Existing motion needs a prioritized improvement plan | $improve-animations |
| Existing animation code needs a strict review | $review-animations |
Focused frontend work
$prototype: build several genuinely different UI versions behind a live picker.
$redesign-existing-projects: upgrade an existing interface while preserving behavior.
$web-design-guidelines: audit accessibility and general web-interface conventions.
$pick-ui-library: select an appropriate frontend library for one concrete UI need.
Do not stack broad leads by default. For example, choose $frontend-design or $design-taste-frontend; choose $redesign-existing-projects or $impeccable based on whether you need a focused visual upgrade or a broader product-quality workflow.